Sensor Mounting Checklist
Use the following checklist when mounting sensors.
| Tasks for Field Engineers: | |||
| 1. |
Create Sensor Installation Plan to:
|
|
|
| 2. | Attach an identification label to the front panel of the sensor. |
|
|
| 3. | Determine how to fix the sensor. Consider the possible mounting options and propose the best solution. |
|
|
| Tasks for Wiring Contractors: | |||
| 4. | Obtain the required installation and fixing material such as wall plugs, screw anchors, and cable-ties to fix the sensors. |
|
|
| 5. | If you are mounting the sensor at a considerable height, secure the sensor by using a sensor safety cable. |
|
|
| 6. | Prepare the mounting bracket to set the correct pitch and yaw for the sensor according to the parameters defined in the Sensor Installation Plan. |
|
|
| 7. | Fix the bracket at the mounting location. |
|
|
| 8. | Fix the sensor to the bracket. |
|
|
| 9. |
Set the roll of the sensor to zero degrees by using a spirit level. |
|
|
| 10. | Secure the overall bracket and sensor assembly. |
|
|